|
|
|
ALFA ROMEO
0 261 204 481 · Total
EDC16C-8 · Recodificación
IAW 8F.6B · Total
0 261 204 480 · Total
0 281 001 936 · Recodificación
0 261 204 480 · Total
0 281 010 332 · Recodificación
0 261 204 421 · Total
0 261 204 168 · Total
0 261 204 422 · Total
0 261 204 484 · Total
0 281 001 300 · Total
0 281 001 587 · Recodificación
0 281 001 891 · Recodificación
0 281 010 020 · Recodificación
0 281010 335 · Recodificación
0 281 010 740 · Recodificación
0 281 001 890 · Recodificación
0 281 010 022 · Recodificación
0 281 010336 · Recodificación
0 281 001 588 · Recodificación
0 261 204 705 · Total
0 281 001 237 · Recodificación
0 261 204 733 · Total
0 281 001 787 · Recodificación
0 281 010 340 · Recodificación
0 261 203 671 · Total
0 261 204 484 · Total
0 261 204 484 · Total
|
AUDI
0 261 203 552/553 · Total
0 261 203 938/939 · Total
0 261 204 678 · Total
0 261 204 778 · Total
0 261 204 818 · Total
0 261 206 843 · Total
0 261 203 550/551 · Total
0 281 001 658 · Total
0 281 001 660 · Total
0 281 010 200 · Total
0 281 010 394 · Total
0 281 010 469 · Total
0 281 010 494 · Total
0 281 011 138 · Total
0 281010 405 · Total
4D1 907 558D · Total
8E0 919 959E · Total |
BMW
0 261 203 277 · Total
0 281 001 243 · Total
0 281 001 373 · Total
0 281 001 445 · Total
0 281 001 711 · Total
|
| |
|
|
|
|
|
CHRYSLER
0 281 001 437 · Recodificación
|
CITROEN
0 261 204 622 · Total
0 261 204 625 · Total
0 261 206 246 · Total
0 261 206 606 · Total
0 261 207 664 · Total
0 281 010 251/252 · Total
0 281 010 346 · Total
0 281 010 359 · Total
0 281 011 031 · Total
EDC16C3 · Total
IAW 8P.13 · Total
IAW 8P-20 · Total
IAW 8P-22 · Total
Lucas 1929 1V,CF,NQ · Total
SID801 · Total |
DACIA
Lucas Diesel · Total |
| |
|
|
|
|
|
FIAT
0 261 203 839 · Total
0 261 203 994 · Total
0 261 204 007 · Recodificación
0 261 204 119 · Total
0 261 204 159 · Total
0 261 204 405 · Recodificación / Total
0 261 204 406 · Total
0 261 204 483 · Total
0 261 204 868 · Recodificación / Total
0 261 206 068 · Recodificación
0 281 001 517 · Total
0 281 001 741 · Total
0 281 001 879 · Recodificación
0 281 001 928 · Recodificación
0 281 001 935 · Total
0 281 010 346 · Total
0 281 010 486 · Recodificación / Total
0 281 010 487 · Total
0 281 011 031 · Total
9628903580,9630468380, 9634281380 · Total
Delco ECU 27C512 + 68HC11 · Total
EDC16C8 Multijet · Total
GM 16214279 · Total
GM 16214289 · Total
HITACHI MFI003BC2 · Recodificación / Total
IAW 16F 1.1 · Total
IAW 16F.E3 · Total
IAW 16F.EB · Total
IAW 16F.EH · Total
IAW 18FD.5Z · Total
IAW 1AF.13 · Total
IAW 1AF.15 · Total
IAW 1AF.1G · Total
IAW 49F · Recodificación
IAW 4AF.S2 · Recodificación
IAW 4Q4 · Total
IAW 8F.5T · Total |
HONDA
37820-P2T-M01 · Total
0 281 001 418 · Total |
HYUNDAI
IAW 1AF.1G · Total |
| |
|
|
| |
|
|
IVECO
0 281 001 537 · Total |
LADA
0 261 204 723 (2111-1411020-40) · Total
0 261 206 174 (2112-1411020-40) · Total
0 261 206 985/986 · Total
0 261 208 345 · Total |
LANCIA
0 261 200 980 · Total
0 261 203 016 · Total
0 261 203 670 · Recodificación / Total
0 261 203 861 · Total
0 261 204 428 · Total
0 261 206 837 · Total
0 261 206 839 · Total
0 281 001 220 · Total
0 281 001 518 · Total
0 281 001 712 · Total
9624344080,9628903580,9630468380 · Total
IAW 8F.5K · Total
IAW16F.EB · Total |
| |
|
|
|
LAND ROVER
0 281 010 113 · Total
0 281 001 420 · Total
0 281 001 272 · Total |
NISSAN
0 261 204 248 · Total
0 281 001 425/426 · Total |
OPEL
0 281 001 214 · Total
0 281 001 215 · Total
0 281 001 631 · Total
0 281 001 670 · Total
0 281 010 021 · Total
16204699 Delco · Total
5WK9071 GM90 492 433 Simtec 56 · Total
Delco Multec · Total
|
| |
|
|
|
PEUGEOT
0 261 200 219 · Total
0 261 200 683 · Total
0 261 200 801 · Total
0 261 203 811 · Total
0 261 204 063 · Total
0 261 204 076 · Total
0 261 204 234 · Total
0 261 204 407 · Total
0 261 206 246 · Total
0 261 208 101 · Total
0 281 010 359 · Total
0 281 011 089 EDC16C3 · Recodificación
1929 1V,CF,NQ · Total
EDC 15C-2 + BSI · Total
IAW 1AP.41 · Total
IAW 1AP.80 Magneti Marelli · Total
IAW 1AP.81 · Total
IAW 4.8P 2.76 · Total
IAW 4.8P 2.80 · Total
IAW 4.8P 2.xx · Total
IAW 8P.11 · Total
IAW 8P.14 · Total
IAW 8P.40 · Total |
RENAULT
0 281 001 878 · Recodificación / Total
0 281 001 878 · Total
0 281 010 077 · Total
0 281 010 502 · Total
0 281 010 788 · Total
7700103733 · Total
7700864275 · Total
HOM7700860819 (TMS374) · Total
Siemens (TMS374) · Total
Sirius 32 · Total
Sirius 34 · Total |
ROVER
0 281 001 307 · Total
0 281 001 417 · Total
0 281 001 418 · Total
0 281 001 419 · Total
MKC 101600 · Total
MKC 101960 · Total
MKC 103510 · Total |
| |
|
|
|
SEAT
0 261 204 054/055 · Total
0 261 204 844 · Total
0 281 001 483 · Total
0 281 001 484 · Total
0 281 001 584 · Total
IAW 16S.S0 · Total |
SKODA
0 281 010 127 · Total
0 281 001 659 · Total |
TOYOTA
89661-52833 · Total
89661-72672 · Total |
| |
|
|
|
VOLKSWAGEN
0 261 203 456/457 · Total
0 261 203 744/745 · Total
0 261 203 788 · Total
0 261 203 897/898 · Total
0 261 206 226 · Total
0 261 206 751 · Total
0 261 207 323 · Total
0 261 207 701 · Total
0 261 208 555 · Total
0 281 001 306 · Total
0 281 001 421/422 · Total
0 281 001 453 · Total
0 281 001 472/473 · Total
0 281 001 486 · Total
0 281 001 555#556 · Total
0 281 001 560 · Total
0 281 001 613 · Recodificación
0 281 001 650 · Total
0 281 001 655/656 · Total
0 281 001 679 · Total
0 281 001 689 · Total
0 281 001 732 · Total
0 281 001 764 · Total
0 281 001 851 · Total
0 281 001 910 · Total
0 281 001 979 · Total
0 281 010 091 · Total
0 281 010 109 · Total
0 281 010 112 · Total
023 906 024 AE · Total
Valeo · Total |
|
|